| Location | Pinckney State Park | Start Time | 8/9/2008 8:17:52 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||
| Distance | 4.85 miles | Ascend | 157 feet | Descend | -155 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:46:25 | Moving | 00:46:18 | Stopped | 00:00:07 | ||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:34 min/mi | Fastest Pace | 00:07:36 min/mi | Slowest Pace | 00:11:57 min/mi | ||||||||||||||||||||||||||||||||||||
| Calories | 731 | Average HR | 161 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | 79 °F Thunder | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Asics - Gel-Nimbus 10 - Pair 1 |
||||||||||||||||||||||||||||||||||||||||
| Notes | A 4.8 mile (8K) race outside of Hell Michigan. | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||